HIKMICRO
HIKMICRO - SP40 Thermal Camera
Pickup available at 36 Enterprise Drive
Usually ready in 24 hours
HIKMICRO SP40 Handheld Thermal Camera
Model: SP40
The HIKMICRO SP40 Handheld Thermal Camera is engineered for advanced professional thermography, precision diagnostics, and demanding industrial inspections. Designed for specialists in power generation, heavy industry, manufacturing, research, and critical asset monitoring, the SP40 delivers superior image clarity and enhanced measurement capability for complex thermal analysis.
The SP40 incorporates a 480 × 360 high-performance thermal detector with exceptional thermal sensitivity, producing highly detailed thermal imagery for accurate fault detection and early anomaly identification. Paired with an integrated 8 MP visual camera, it provides comprehensive thermal and visual context to support in-depth reporting and verification.
Built for advanced inspection workflows, the SP40 features a bright 4.3” 800 × 480 LCD touchscreen, smooth 50 Hz real-time imaging, and precision manual focus optics for optimised image sharpness at varying distances. Multiple imaging modes—including thermal, visual, fusion, picture-in-picture, and blending—enable flexible analysis in a wide range of inspection environments.
With an extended temperature measurement capability up to 650°C and high measurement accuracy, the SP40 is ideal for high-temperature industrial processes, electrical substations, mechanical systems, and predictive maintenance programs.
Designed for demanding field conditions, the SP40 features IP54-rated protection, 2-metre drop resistance, and a reliable rechargeable Li-ion battery system, ensuring durability and consistent performance in industrial environments.
Key Features
- 480 × 360 high-performance thermal detector
- NETD < 35 mK for superior temperature differentiation
- 50 Hz image frequency for smooth, real-time inspections
- 8 MP visual camera for detailed reference imaging
- Thermal / Visual / Fusion / PIP / Blending imaging modes
- Temperature measurement range: −20°C to 650°C
- High accuracy: ±2°C or ±2%
- 4.3” 800 × 480 LCD touchscreen display
- Precision manual focus system for enhanced image clarity
- 1× to 8× continuous digital zoom
- Built-in laser pointer and LED work light
- Wi-Fi (2.4 & 5 GHz) and Bluetooth connectivity
- IP54-rated housing with 2 m drop protection
- Rechargeable Li-ion battery system
Specifications
| Category | Specification | Details |
|---|---|---|
| Thermal Imaging | Thermal Resolution | 480 × 360 (172,800 pixels) |
| NETD (Thermal Sensitivity) | < 30 mK (@ 30 °C, F#=1.0) | |
| Frame Rate | 30 Hz | |
| Pixel Pitch | 17 μm | |
| Spectral Range | 7.5 to 14 μm | |
| Lens Options | Lens Focal Length | L6: 77.4 mm; L9: 51.4 mm; L19: 25.6 mm; L37: 12.6 mm |
| Aperture (F-Number) | L6: F1.2; L9: F1.1; L19: F1.0; L37: F1.0 | |
| Field of View (FOV) | L6: 6° × 4.5°; L9: 9° × 6.8°; L19: 18.7° × 14°; L37: 37.3° × 27.8° | |
| IFOV (Spatial Resolution) | L6: 0.22 mrad; L9: 0.33 mrad; L19: 0.66 mrad; L37: 1.35 mrad | |
| Minimum Focus Distance | L6: 2 m; L9: 1 m; L19: 0.15 m; L37: 0.15 m | |
| Focus & Zoom | Focus Modes | Laser Assisted AF / Continuous AF / AF / Manual Focus / Touch AF |
| Focus Speed | Approx. 1 second | |
| Digital Zoom | 1× to 12× continuous | |
| Visual Imaging | Visual Camera | 3264 × 2448 (8 MP) |
| Display | Screen | 1280 × 720 resolution, 5” LCD Touch Screen |
| Image Modes | Imaging Modes | Thermal / Visual / Fusion / PIP / Blending |
| Colour Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red | |
| Image Adjustment | Manual / Auto | |
| Auto Image Rotation | No | |
| On-Captured Image Annotation | Yes | |
| Temperature Measurement | Measurement Range | Range 1: -20°C to 150°C; Range 2: 0°C to 650°C |
| Accuracy (Range 1) | ±2°C (-20 to 0°C); ±1°C (0 to 100°C); ±1% (100 to 150°C) | |
| Accuracy (Range 2) | ±2°C (0 to 100°C); ±2% (100 to 650°C) | |
| Measurement Tools | Center Spot, Hot Spot, Cold Spot | |
| User-Defined Measurement | Delta T, 10 spots, 1 line, 5 rectangles, 5 circles | |
| Alarm Modes | Above / Below / Interval | |
| Analysis Modes | Above / Below / Interval / Insulation / Condensation | |
| Storage & Recording | Image Format | Radiometric JPEG |
| Video Format | MP4 and Radiometric Video | |
| MP4 Recording Capacity | Max. 420 hours | |
| Radiometric Video Capacity | Max. 72 hours | |
| Image Storage | Approx. 130,000 images (8 MP) | |
| Annotations | Voice (60 sec), Text (200 characters), QR Code, Picture, Tag, Sketch | |
| Connectivity | Data Transfer | Over UVC, Wi-Fi |
| Wi-Fi | 802.11 b/g/n (2.4 GHz & 5 GHz) | |
| Bluetooth | Bluetooth 4.2 | |
| Interfaces | USB Type-C, HDMI-D | |
| Wireless Distance | Indoor: 50 m; Outdoor: 10 m | |
| SD Card Support | Extendable up to 128 GB | |
| Power | Battery Type | Interchangeable rechargeable Li-ion battery |
| Operating Time | Approx. 4 hours | |
| Charging Time | Approx. 2.5 hours | |
| Batteries Included | 2 | |
| Charging Indicator | Yes | |
| Environmental | IP Rating | IP54 (IEC 60529) |
| Drop Test | 1 m (IEC 60068-2-31) | |
| Shock Resistance | 25 g (IEC 60068-2-27) | |
| Vibration Resistance | 2 g (IEC 60068-2-6) | |
| Operating Temperature | -20°C to 50°C | |
| Storage Temperature | -20°C to 60°C | |
| Humidity | < 95% non-condensing | |
| Physical | Weight | Approx. 1451 g (3.2 lb) |
| Dimensions | 210.1 × 141.03 × 87.8 mm | |
| Tripod Mount | UNC ¼”-20 | |
| Additional Features | Laser Pointer | Class II, 635 nm, < 1 mW |
| LED Light | Yes | |
| Compliance | Safety Standard | IEC 61010-1 |
| EMC Standards | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-4, EN 61326-1 | |
| Warranty | Coverage | 3 years (product), 10 years (detector), 2 years (battery) |
What’s Included – SP40 Kit
- SP40 Handheld Thermal Camera
- Interchangeable Rechargeable Li-ion Battery (×2)
- Dual-Bay Battery Charger
- USB Type-C Cable
- Power Adapter
- 128 GB SD Card
- Wrist Strap
- Protective Carrying Case
- Quick Start Guide / User Manual
