HIKMICRO
HIKMICRO - AI56L Acoustic Imaging Camera
Pickup available at 36 Enterprise Drive
Usually ready in 24 hours
The HIKMICRO AI56L acoustic imaging camera is a professional product for gas leak detection. With 64 Low-noise MEMS microphones and an adjustable bandwidth range from 0 kHz to 96 kHz, AI56L provides an easy and effective way to locate pressurized air leaks in industrial environments. By adopting this lightweight and easy-to-use tool, you can discover potential safety risks, minimize troubleshooting, and save extra costs for equipment failures and downtime.
Features
- 64 Low-noise MEMS Microphones, real-time sound source localization
- Real-time estimated leak rate, leak cost, and leak level for gas leak detection
- Analyzer acoustic software for analyzing images and export reports
- 800 × 480 Resolution, 4.3’LCD Touch Screen
- Supports 8 acoustic palettes
| Acoustic | ||||||||||||||
| Number of Microphones | 64 | |||||||||||||
| Acoustic Image Resolution | 800 × 480 | |||||||||||||
| Bandwidth | 0 kHz to 96 kHz, adjustable range MEMS sampling frequency: 192 kHz | |||||||||||||
| Distance | 0.3 m ~150 m | |||||||||||||
| Acoustic Image Palette | White Black, Black White, Rainbow, Fusion, Ironbow, Red Black, Rain, Blue Red | |||||||||||||
| Camera FOV | 50.2°× 35.4° | |||||||||||||
| Sound Intensity Display | Peak Point | |||||||||||||
| Acoustic Image Frame Rate | 25 fps | |||||||||||||
| Dynamic Range | Low Limit: <-15dB High Limit: >120dB |
|||||||||||||
| Leak Rate | >0.008 l/min @ 6 bar from 0.5 m (1.64 ft) >0.013 l/min @ 5 bar from 1 m (3.28 ft) |
|||||||||||||
| Discharge Detection | Automatic detection 50 / 60 Hz | |||||||||||||
| Image Display | ||||||||||||||
| Display | 800 × 480 Resolution, 4.3’LCD Touch Screen | |||||||||||||
| Screen Brightness | Manual /Auto | |||||||||||||
| Digital Zoom | 1.0x to 16.0x continuous | |||||||||||||
| Visual Camera | 2688 x 1944 (5 MP) | |||||||||||||
| Data Storage and Communication | ||||||||||||||
| Image Storage Capacity | 20,000 images | |||||||||||||
| Annotations | Voice note: max. 60 seconds; Text note: max. 255 characters |
|||||||||||||
| Video Storage Capacity | 60 hours | |||||||||||||
| Video File Format | MP4 | |||||||||||||
| Extendable Memory Card | Extendable 128 GB SD Card | |||||||||||||
| General | ||||||||||||||
| Wi-Fi | 802.11 b/g/n (2.4 GHz and 5 GHz) | |||||||||||||
| USB Interface | USB Type-C | |||||||||||||
| HDMI Interface | HDMI-D | |||||||||||||
| Battery Operating Time | Approx. 3.5 hours x3 for a total for a total of 10.5 hours | |||||||||||||
| Battery Type | Interchangeable and Rechargeable Li-ion Battery | |||||||||||||
| Battery Charging Time | 5 hours to full charge | |||||||||||||
| Protection level | IP 54 | |||||||||||||
| Power Supply | 5V DC/2A (Charging via USB) | |||||||||||||
| Drop Test Height | 1.2 m (3.94 ft) | |||||||||||||
| Safety | IEC 61010-1 | |||||||||||||
| EMC | EN 301 489-1,EN 301 489-17,EN IEC 61000-6-2,EN IEC 61000-6-3,EN 61326-1 | |||||||||||||
| Working Temperature Range | -20 °C to 50 °C (-4 °F to 122 °F) | |||||||||||||
| Storage Temperature Range | -20 °C to 60 °C (-4 °F to 140 °F) | |||||||||||||
| Relative Humidity | <95 % non-condensing | |||||||||||||
| Weight | Approx. 940 g (2.07 lb) | |||||||||||||
| Dimension | 292.2 × 127 × 110.7 mm (11.50 × 5.00 × 4.36 in) | |||||||||||||
