HIKMICRO
HIKMICRO - SP60 Thermal Camera
Pickup available at 36 Enterprise Drive
Usually ready in 24 hours
HIKMICRO SP60 Handheld Thermal Camera
Model: SP60
The HIKMICRO SP60 Handheld Thermal Camera is designed for high-end professional thermography, advanced diagnostics, and critical industrial inspections where maximum image detail and temperature performance are required. Built for specialists working in power generation, heavy manufacturing, utilities, research, and large-scale industrial facilities, the SP60 delivers exceptional image clarity and enhanced analytical capability for complex thermal assessments.
The SP60 features a powerful 640 × 480 high-resolution thermal detector, providing significantly sharper thermal imagery and greater detail compared to lower-resolution models. With outstanding thermal sensitivity, the SP60 enables earlier detection of subtle temperature variations, supporting proactive maintenance and accurate fault diagnosis. An integrated 8 MP visual camera adds clear visual reference images to support detailed reporting and documentation.
Engineered for demanding inspection workflows, the SP60 includes a bright 4.3” 800 × 480 LCD touchscreen, smooth 50 Hz real-time imaging, and a precision manual focus lens system for optimised image sharpness across varying distances. Multiple imaging modes—including thermal, visual, fusion, picture-in-picture (PIP), and blending—provide flexible analysis options for diverse industrial applications.
With an extended temperature measurement capability up to 650°C (higher range optional depending on configuration) and high measurement accuracy, the SP60 is ideal for electrical substations, high-load mechanical systems, process equipment, and predictive maintenance programs requiring greater image detail and inspection range.
Built for industrial field environments, the SP60 offers IP54-rated protection, 2-metre drop resistance, and a reliable rechargeable Li-ion battery system, ensuring durability and consistent performance in challenging conditions.
Key Features
- 640 × 480 high-resolution thermal detector
- NETD < 35 mK for superior temperature differentiation
- 50 Hz image frequency for smooth, real-time inspections
- 8 MP visual camera for detailed reference imaging
- Thermal / Visual / Fusion / PIP / Blending imaging modes
- Temperature measurement range: −20°C to 650°C (model dependent)
- High accuracy: ±2°C or ±2%
- 4.3” 800 × 480 LCD touchscreen display
- Precision manual focus system for enhanced image clarity
- 1× to 8× continuous digital zoom
- Built-in laser pointer and LED work light
- Wi-Fi (2.4 & 5 GHz) and Bluetooth connectivity
- IP54-rated housing with 2 m drop protection
- Rechargeable Li-ion battery system
Specifications
| Category | Specification |
|---|---|
| Thermal Resolution | 640 × 480 (307,200 pixels) |
| NETD (Thermal Sensitivity) | < 30 mK (@ 30 °C, F#=1.0) |
| Frame Rate | 30 Hz |
| Pixel Pitch | 17 μm |
| Spectral Range | 7.5 to 14 μm |
| Lens Options (Focal Length) | L8: 77.4 mm; L12: 51.4 mm; L25: 25.6 mm; L50: 12.6 mm |
| Aperture (F Number) | L8: F1.2; L12: F1.1; L25: F1.0; L50: F1.0 |
| Field of View (FOV) | L8: 8° × 6°; L12: 12° × 9°; L25: 24.8° × 18.7°; L50: 50° × 37.3° |
| IFOV (Spatial Resolution) | L8: 0.22 mrad; L12: 0.33 mrad; L25: 0.66 mrad; L50: 1.35 mrad |
| Focus Modes | Laser Assisted AF / Continuous AF / AF / Manual Focus / Touch AF |
| Startup Time | Approx. 1 second |
| Laser Distance Measurement | Yes (on captured images) |
| Minimum Focus Distance | L8: 2 m; L12: 1 m; L25: 0.15 m; L50: 0.15 m |
| Visual Camera Resolution | 3264 × 2448 (8 MP) |
| Display | 5” LCD Touch Screen, 1280 × 720 Resolution |
| Viewfinder | 1024 × 768 OLED |
| Image Adjustment | Manual / Auto |
| Digital Zoom | 1× to 12× continuous |
| Image Modes | Thermal / Visual / Fusion / PIP / Blending |
| Colour Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain, Blue Red |
| Alarm Modes | Above / Below / Interval |
| Analysis Functions | Above / Below / Interval / Insulation / Condensation |
| Temperature Range | Range 1: -20°C to 150°C; Range 2: 0°C to 650°C |
| Accuracy | Range 1: ±2°C (-20–0°C), ±1°C (0–100°C), ±1% (100–150°C); Range 2: ±2°C (0–100°C), ±2% (100–650°C) |
| Measurement Tools | Center Spot, Hot Spot, Cold Spot |
| User-Defined Measurement | Delta T, 10 spots, 1 line, 5 rectangles, 5 circles |
| Level & Span | Auto / Manual / 1-Tap Touch-Screen |
| On-Screen Annotations | Voice (60 sec), Text (200 characters), QR Code, Picture, Tag, Sketch |
| Applications Preset | Electrical Panel, PCB Inspection |
| Image Storage Capacity | Approx. 130,000 Images (8 MP) |
| Video Storage Capacity | MP4: Max. 500 h; Radiometric Video: Max. 38 h |
| Video Formats | MP4 Video; Radiometric Video |
| Image Format | Radiometric JPEG |
| Image Transfer | Over UVC, Wi-Fi |
| Storage Media | Extendable 128 GB SD Card |
| Wi-Fi | 802.11 b/g/n (2.4 GHz & 5 GHz) |
| Bluetooth | Bluetooth 4.2 |
| Interfaces | USB Type-C; HDMI-D |
| Wireless Range | Indoor: 50 m; Outdoor: 10 m |
| Battery Type | Interchangeable & Rechargeable Li-ion Battery |
| Battery Life | Approx. 4 hours |
| Charging Time | Approx. 2.5 hours |
| Battery Quantity | 2 |
| Protection Rating | IP54 (IEC 60529) |
| Drop Test | 1 m (IEC 60068-2-31) |
| Safety Standard | IEC 61010-1 |
| EMC Standards | EN 301 489-1, EN 301 489-17, EN IEC 61000-6-2, EN IEC 61000-6-4, EN 61326-1 |
| Vibration Resistance | 2 g (IEC 60068-2-6) |
| Shock Resistance | 25 g (IEC 60068-2-27) |
| Operating Temperature | -20°C to 50°C |
| Storage Temperature | -20°C to 60°C |
| Humidity | < 95% Non-Condensing |
| Weight | Approx. 1481 g (3.27 lb) |
| Dimensions | 204.7 × 153.6 × 87.8 mm |
| Tripod Mount | UNC ¼”-20 |
| Laser Pointer | Class II, 635 nm, < 1 mW |
| Warranty | 3 Years (Product), 10 Years (Detector), 2 Years (Battery) |
What’s Included – SP60 Kit
- SP40 Handheld Thermal Camera
- Interchangeable Rechargeable Li-ion Battery (×2)
- Dual-Bay Battery Charger
- USB Type-C Cable
- Power Adapter
- 128 GB SD Card
- Wrist Strap
- Protective Carrying Case
- Quick Start Guide / User Manual
