









Rinnai
RINNAI Multi Head Split System Air Conditioner
Pickup available at 36 Enterprise Drive
Usually ready in 24 hours

20% Off Installer Fittings
When Buy With Any Rinnai A/C Units
Click to shop
Pickup available from Rowville VIC.
*This product needs 1 business day to process.
Seamless & Sleek
The Rinnai Wall Mounted Split Systems feature the latest innovations and sleek design. Equipped with features like Turbo Function for rapid cooling and heating, they operate discreetly thanks to a cleverly designed air tunnel that enhances air distribution.
Control your comfort remotely using the Rinnai Mobile App with built-in Wi-Fi functionality — manage your system from anywhere with internet access.
Space-Saving Solutions
Compact and space-efficient, the Rinnai Slim Ducted and Compact Cassette indoor units are perfect for tight spaces.
The Slim Ducted unit, hidden in a bulkhead or ceiling cavity, runs quietly and stays out of sight.
The Compact Cassette features a low-profile design and 360° airflow, ideal for larger open-plan living areas.
Flexible & Functional
The Rinnai Floor Console delivers efficient heating and cooling for any room, thanks to its dual air outlets for rapid temperature adjustments.
Easy to install in either wall-mounted or floor-standing configurations, this unit offers Wi-Fi control via the Rinnai app for added convenience — available for both Android and Apple devices.
Wi-Fi Control
Set your perfect temperature from anywhere. Standard with Wall Mounted, Floor Console, and Compact Cassette units. Available as an optional extra for the Slim Ducted.
Turbo Function
Quickly cool in summer or swiftly warm in winter.
Sleep Mode
Smart two-way temperature modulation ensures a more natural overnight comfort compared to traditional one-way systems.
Auto Restart
Automatically restarts after a power outage, giving you peace of mind.
Super Fine Filter
Traps fine particles and ensures clean, cool air throughout your home.
Timer
Schedule the system to turn on or off at specific times — wake up or come home to the perfect climate.
RINNAI Multi Head Split System
The Rinnai Multi Head Split System allows you to connect multiple indoor units to a single outdoor unit, saving space and installation costs. Its energy-efficient design provides individual room control, reducing overall power consumption and running costs.

Indoor Unit - Ducted System
Part of the advanced DRCi system, offering powerful and discreet whole-of-home air conditioning. With slimline installation, programmable Wi-Fi control, and quiet operation
Indoor Unit - Wall Mounted
Designed for year-round comfort with advanced inverter technology, quiet operation, and sleek modern aesthetics. With Wi-Fi control via the NetHome Plus app.
Indoor Unit - Cassette System
Its ultra-slim profile is ideal for tight ceiling and bulkhead spaces, making it suitable for both residential and light commercial environments. The 360° airflow fascia ensures even air distribution, while a low sound level provides optimal comfort. Compatible with wireless and wired controls.
Indoor Unit - Floor Console
The unit boasts a sleek, modern profile suitable for living rooms and workspaces needing unobtrusive, effective temperature control.
Indoor Unit - Wall Mounted
2nd wall-mounted indoor unit
Indoor Unit - Wall Mounted
3rd wall-mounted indoor unit
Outdoor Unit
MON6H18B (17.5kW) outdoor unit enables efficient climate control for up to 6 rooms with a single external compressor. Designed with a compact footprint and advanced inverter twin rotary technology, this system offers responsive performance, quiet operation, and exceptional energy efficiency.
Multi Outdoor Units Comparison (MON Series)
Specification | MON3H07B | MON4H09B | MON5H11B | MON5H13B | MON6H18B |
---|---|---|---|---|---|
Number of connected Indoor Units (Qty) | 3 | 4 | 5 | 5 | 6 |
Power Supply (To Outdoor Unit) (V-Ph-Hz) | 220~240-1-50 | ||||
Cooling Rated Capacity (Range) (kW) | 7.5 (1.7-9.8) | 9 (1.7-11.5) | 11.5 (2.6-11.7) | 13.0 (2.6-14.6) | 17.5 (4.57-18.5) |
Rated Input Power (kW) | 1.98 | 2.07 | 3.1 | 3.8 | 5.0 |
Rated Input Current (A) | 8.9 | 10.09 | 15.65 | 16.87 | 22.80 |
AEER (W/W) | 3.71 | 4.24 | 3.64 | 3.37 | 3.45 |
Heating Rated Capacity (Range) (kW) | 7.4 (1.8-9.6) | 9.3 (1.8-12.0) | 12.3 (2.6-12.3) | 13.5 (2.6-15.2) | 20.0 (4.98-20.7) |
Rated Input Power (W) | 1.59 | 2.07 | 3.1 | 3.22 | 5.10 |
Rated Input Current (A) | 7.28 | 10.3 | 14.19 | 14.31 | 24.00 |
ACOP (W/W) | 4.54 | 4.38 | 3.89 | 4.11 | 3.87 |
Maximum Input Current (A) | 17.5 | 19 | 22 | 30 | 33 |
Recommended Circuit Breaker (A) | 25 | 25 | 25 | 35 | 40 |
Compressor Type | Inverter Twin Rotary | ||||
Sound Power Level (dB(A)) | 66 | 68.4 | 67.9 | 72 | 71 |
Dimensions Net (W x D x H mm) | 890 x 342 x 673 | 946 x 410 x 810 | 946 x 410 x 810 | 980 x 451 x 975 | 952 x 415 x 1333 |
Dimensions Gross (W x D x H mm) | 1030 x 438 x 790 | 1090 x 500 x 935 | 1090 x 500 x 935 | 1145 x 500 x 1090 | 1095 x 495 x 1480 |
Net / Gross Weight (kg) | 48.0 / 61.5 | 66.2 / 83.0 | 76.0 / 93.0 | 91.0 / 106.4 | 110.6 / 124.9 |
Refrigerant Type | R32 | ||||
Refrigerant Piping Connection Size: Liquid Line (mm) | 3 x Φ6.35 | 4 x Φ6.35 | 5 x Φ6.35 | 5 x Φ6.35 | 6 x Φ6.35 |
Connection Size: Gas (mm) | 3 x Φ9.52 | 3 x Φ9.52 + 1 x Φ12.7 | 4 x Φ9.52 + 1 x Φ12.7 | 3 x Φ9.52 + 2 x Φ12.7 | 4 x Φ9.52 + 2 x Φ12.7 |
Maximum Total System Pipe Length (m) | 60 | 80 | 80 | 80 | 80 |
Pre-Charged Length (m) | 30 | 40 | 50 | 50 | 60 |
Maximum Length Per Indoor Unit (m) | 30 | 35 | 35 | 35 | 35 |
Maximum Vertical Separation (Outdoor ABOVE Indoor) (m) | 10 | ||||
Maximum Vertical Separation (Outdoor BELOW Indoor) (m) | 15 | ||||
Maximum Height Difference Between Indoor Units (m) | 10 | ||||
Factory Pre-charge (g) | 1850 | 2400 | 2590 | 2950 | 4300 |
Ambient Temperature Limits Cooling (°C) | -15~50 | ||||
Ambient Temperature Limits Heating (°C) | -25~30 |
PB Series Hi-Wall Split System Comparison
Model | HINRP20MB | HINRP26MB | HINRP35MB | HINRP50MB | HINRP60MB | HINRP70MB | HINRP80MB |
---|---|---|---|---|---|---|---|
Power Supply (V-Ph-Hz) | 220~240 - 1 - 50 | ||||||
Cooling Capacity (kW) | 2 | 2.65 | 3.5 | 5.0 | 6.0 | 7.15 | 7.8 |
Cooling Power Input (W) | 30 | 30 | 30 | 56 | 56 | 120 | 120 |
Cooling Current (A) | 0.17 | 0.17 | 0.17 | 0.33 | 0.33 | 0.62 | 0.62 |
Heating Capacity (kW) | 2.25 | 2.7 | 3.8 | 5.4 | 6.5 | 7.8 | 8.3 |
Heating Power Input (W) | 30 | 30 | 30 | 56 | 56 | 120 | 120 |
Heating Current (A) | 0.17 | 0.17 | 0.17 | 0.33 | 0.33 | 0.62 | 0.62 |
Air Flow (L/s) | 153 / 128 / 94 / 75 / 47 | 175 / 139 / 100 / 83 / 56 | 183 / 147 / 106 / 86 / 58 | 264 / 222 / 167 / 139 / 89 | 264 / 222 / 167 / 139 / 89 | 382 / 303 / 250 / 229 / 147 | 382 / 303 / 250 / 229 / 147 |
Sound Pressure (dB(A) @1m) | 43 / 38 / 31 / 30 / 25 | 46 / 39 / 32 / 30 / 24 | 46 / 39 / 32 / 30 / 24 | 47 / 44 / 38 / 34 / 28 | 47 / 44 / 38 / 34 / 28 | 57 / 45 / 39 / 33 / 29 | 57 / 45 / 39 / 33 / 29 |
Air Swing Louvres | 4-way swing | ||||||
Dimensions (Net W x D x H mm) | 729 x 200 x 292 | 802 x 200 x 295 | 802 x 200 x 295 | 971 x 228 x 321 | 971 x 228 x 321 | 1082 x 234 x 337 | 1082 x 234 x 337 |
Packing Dimensions (W x D x H mm) | 790 x 273 x 370 | 875 x 288 x 375 | 875 x 288 x 375 | 1045 x 308 x 405 | 1045 x 308 x 405 | 1155 x 415 x 318 | 1155 x 415 x 318 |
Net / Gross Weight (kg) | 8.0 / 10.7 | 8.5 / 11.5 | 8.5 / 11.5 | 11.1 / 15.2 | 11.1 / 15.2 | 13.5 / 17.8 | 13.5 / 17.8 |
Pipe Size (Liquid / Gas mm) | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 12.7 | 6.35 / 12.7 | 6.35 / 15.9 | 6.35 / 15.9 |
Controller | Wireless Remote Control | ||||||
Operating Range (Cooling / Heating °C) | Cooling: 16~32°C | Heating: 0~30°C | ||||||
Wi-Fi Compatibility | Standard |
DINSD Series Slim Ducted System Comparison
Model | DINSD26MB | DINSD35MB | DINSD50MB | DINSD70MB |
---|---|---|---|---|
Power Supply (V-Ph-Hz) | 220~240 - 1 - 50 | |||
Cooling Capacity (kW) | 2.6 | 3.5 | 5.2 | 7.1 |
Cooling Power Input (W) | 180 | 185 | 200 | 200 |
Cooling Current (A) | 1.1 | 1.1 | 1.3 | 1.3 |
Heating Capacity (kW) | 2.9 | 3.8 | 5.5 | 7.3 |
Heating Power Input (W) | 180 | 185 | 200 | 200 |
Heating Current (A) | 1.1 | 1.1 | 1.3 | 1.3 |
Air Flow (L/s) | 138 / 94 / 63 | 166 / 133 / 83 | 253 / 196 / 143 | 341 / 287 / 229 |
Max. External Static Pressure (Pa) | 60 | 60 | 100 | 160 |
Sound Pressure (dB(A) @1m) | 40 / 34 / 27 | 40 / 34 / 27 | 40 / 34 / 27 | 41 / 38 / 33 |
Dimensions (Net W x D x H mm) | 700 x 506 x 200 | 700 x 506 x 200 | 880 x 674 x 210 | 1100 x 774 x 249 |
Packing Dimensions (W x D x H mm) | 860 x 540 x 285 | 860 x 540 x 285 | 1105 x 725 x 285 | 1305 x 805 x 315 |
Net / Gross Weight (kg) | 18 / 22 | 18 / 22 | 24 / 29 | 32 / 39 |
Supply Air Duct Size (W x H mm) | 537 x 152 | 537 x 152 | 706 x 136 | 926 x 175 |
Return Air Duct Size (W x H mm) | 599 x 186 | 599 x 186 | 782 x 190 | 1001 x 228 |
Pipe Size (Liquid / Gas mm) | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 9.52 | 9.52 / 15.9 |
Condensate Drain Connection | OD Φ25 mm | |||
Controller | Wired Controller (12m Cable) | |||
Operating Range (Cooling / Heating °C) | Cooling: 17~32°C | Heating: 0~30°C | |||
Wi-Fi Compatibility | Optional |
CIN0 Series Compact Cassette System Comparison
Model | CIN020RMB | CIN026RMB | CIN035RMB | CIN050RMB |
---|---|---|---|---|
Power Supply (V-Ph-Hz) | 220~240 - 1 - 50 | |||
Cooling Capacity (kW) | 2.0 | 2.6 | 3.5 | 5.3 |
Cooling Power Input (W) | 60 | 60 | 70 | 75 |
Cooling Current (A) | 1.1 | 1.2 | 1.2 | 1.2 |
Heating Capacity (kW) | 2.3 | 2.9 | 3.5 | 5.5 |
Heating Power Input (W) | 60 | 60 | 70 | 75 |
Heating Current (A) | 1.1 | 1.2 | 1.2 | 1.2 |
Air Flow (L/s) | 139 / 128 / 111 | 139 / 128 / 111 | 172 / 144 / 92 | 183 / 150 / 83 |
Sound Pressure (dB(A) @1m) | 40 / 37 / 27 | 40 / 37 / 27 | 42 / 38 / 31 | 44 / 41 / 31.5 |
Dimensions (Net Body W x D x H mm) | 570 x 570 x 245 | |||
Dimensions (Gross Body W x D x H mm) | 715 x 640 x 295 | |||
Dimensions (Net Fascia W x D x H mm) | 620 x 620 x 50 | |||
Dimensions (Gross Fascia W x D x H mm) | 715 x 700 x 115 | |||
Net / Gross Weight - Body (kg) | 14.6 / 17.5 | |||
Net / Gross Weight - Fascia (kg) | 2.7 / 4.3 | |||
Pipe Size (Liquid / Gas mm) | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 9.52 | 6.35 / 12.7 |
Condensate Drain Connection (mm) | Φ25 | |||
Controller | Remote Controller | |||
Operating Range (Cooling / Heating °C) | Cooling: 16~32°C | Heating: 0~30°C | |||
Wi-Fi Compatibility | Standard |
FINRP50B Floor Console System Specifications
Model | FINRP50B |
---|---|
Power Supply (V-Ph-Hz) | 220~240V - 1Ph - 50Hz |
Cooling Capacity (kW) | 4.90 |
Cooling Power Input (W) | 80 |
Cooling Current (A) | 0.70 |
Heating Capacity (kW) | 5.50 |
Heating Power Input (W) | 80 |
Heating Current (A) | 0.70 |
Sound Power Level (dB(A)) | 54 |
Dimensions (W x D x H mm) | 794 x 200 x 621 |
Packing Dimensions (W x D x H mm) | 865 x 280 x 719 |
Net / Gross Weight (kg) | 14.9 / 18.8 |
Wi-Fi Compatibility | Standard |